Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | R01 | 5000 m | 10:00 | 18:00 | Lat: -6.5005 Lon: -35.6607 | 330 m |
2 ES | 212.9 km | P03 | 2000 m | 10:00 | 18:00 | Lat: -6.16278 Lon: -37.62125 | 230 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ALVARO SANDOLI (NENE ROTOR) | M | 11:52:31 | 15:11:30 | 03:18:59 | 64.2 | 212.92 | 630.9 | 323.0 | 46.1 | 1000 | |||
2 | 1 | EDUARDO FERNANDES (DUDU-DF) | M | BRA | 11:52:33 | 15:11:58 | 03:19:25 | 64.1 | 212.92 | 630.9 | 314.9 | 26.2 | 972 | ||
3 | 9 | GERALDO NOBRE (SUPER G) | M | 11:45:34 | 15:12:52 | 03:27:18 | 61.6 | 212.92 | 630.9 | 265.0 | 15.2 | 911 | |||
4 | 2 | MARCELO SILVA (ALVORADA) | M | 11:52:46 | 15:40:28 | 03:47:42 | 56.1 | 212.92 | 630.9 | 190.5 | 10.5 | 832 | |||
5 | 21 | RICARDO OFF (RICARDO OFF) | M | 12:41:59 | 95.71 | 283.6 | 284 | ||||||||
6 | 3 | MARCELO ANDREI (MOIKANO) | M | 11:52:29 | 46.68 | 138.3 | 138 | ||||||||
7 | 12 | BRUNO SANDOLI (BRUNO) | M | 12:36:24 | 33.95 | 100.6 | 101 | ||||||||
7 | 11 | GUILHERME SANDOLI (GUI) | M | 12:36:26 | 33.98 | 100.7 | 101 | ||||||||
9 | 4 | MARIO CAMPANELA (CAMPA) | M | 12:35:29 | 33.85 | 100.3 | 100 | ||||||||
10 | 18 | HAROLDO ASSUMPCAO (HAROLDINHO) | M | 11:52:58 | 33.35 | 98.8 | 99 | ||||||||
11 | 13 | MARCIO FREIRE (MARCINHO) | M | 12:21:24 | 32.86 | 97.3 | 97 | ||||||||
12 | 19 | KONRADO HEILLMAN (PARADA CLASSICA) | M | 11:44:36 | 27.40 | 81.2 | 81 | ||||||||
13 | 5 | RAUL GUERRA | M | 12:04:37 | 19.95 | 59.1 | 59 | ||||||||
14 | 8 | LUIZ IRENO | M | 11:52:50 | 13.15 | 39.0 | 39 | ||||||||
15 | 16 | RODRIGO GERUNDO (ADO) | M | 11:44:31 | 11.29 | 33.5 | 34 | ||||||||
16 | 20 | FRANCISCO SANTOS (CHICO SANTOS) | M | 7.00 | 20.7 | 21 | |||||||||
16 | 6 | GIOVANI TAGLIARU | M | 7.00 | 20.7 | 21 | |||||||||
16 | 14 | MARCOS ARRUDA (DUST DEVIL) | M | 7.00 | 20.7 | 21 | |||||||||
16 | 15 | FELIPE | M | 7.00 | 20.7 | 21 | |||||||||
16 | 17 | DANIEL MENIN (MENIN) | M | 12:21:42 | 7.00 | 20.7 | 21 |
Id | Name |
---|
Id | Name |
---|---|
7 | HUMBERTO PEREIRA (TFUBA) |
param | value |
---|---|
ss_distance | 212.919 |
task_distance | 212.919 |
launch_to_ess_distance | 212.919 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1234.526 |
best_dist | 212.919 |
best_time | 3.31638888888889 |
worst_time | 3.795 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1128.844 |
sum_real_dist_over_min | 1128.844 |
sum_flown_distances | 1234.526 |
best_real_dist | 212.919 |
last_start_time | 2017-11-27T12:41:59-02:00 |
first_start_time | 2017-11-27T11:45:34-02:00 |
first_finish_time | 2017-11-27T15:11:30-02:00 |
max_time_to_get_time_points | 5.13748440777001 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.2 |
arrival_weight | 0.046147 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.323029 |
distance_weight | 0.630824 |
smallest_leading_coefficient | 0 |
available_points_distance | 630.824 |
available_points_time | 323.029 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 46.147 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.750163394077941 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 106 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 1.00 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
<