Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | R04 | 5000 m | 10:00 | 18:59 | Lat: -5.03576 Lon: -39.0076 | 400 m |
2 | 183.8 km | P20 | 20000 m | 10:00 | 18:59 | Lat: -4.54258 Lon: -40.7173 | 280 m |
3 ES | 272.7 km | P05 | 2000 m | 10:00 | 18:59 | Lat: -3.66076 Lon: -40.91563 | 160 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ALVARO SANDOLI (NENE ROTOR) | M | 13:11:47 | 210.17 | 980.8 | 19.2 | 1000 | ||||||||
2 | 1 | EDUARDO FERNANDES (DUDU-DF) | M | BRA | 13:16:23 | 212.16 | 987.1 | 12.0 | 999 | |||||||
3 | 9 | GERALDO NOBRE (SUPER G) | M | 13:17:50 | 208.25 | 972.8 | 5.5 | 978 | ||||||||
4 | 16 | RODRIGO GERUNDO (ADO) | M | 13:17:59 | 188.37 | 872.2 | 8.2 | 880 | ||||||||
5 | 7 | HUMBERTO PEREIRA (TFUBA) | M | 13:19:17 | 182.75 | 838.7 | 6.9 | 846 | ||||||||
6 | 6 | GIOVANI TAGLIARU | M | 13:18:50 | 174.37 | 781.2 | 5.6 | 787 | ||||||||
7 | 2 | MARCELO SILVA (ALVORADA) | M | 13:17:23 | 137.10 | 607.9 | 4.5 | 612 | ||||||||
8 | 5 | RAUL GUERRA | M | 13:18:01 | 96.68 | 479.5 | 480 | |||||||||
9 | 4 | MARIO CAMPANELA (CAMPA) | M | 13:19:10 | 88.74 | 453.9 | 454 | |||||||||
10 | 18 | HAROLDO ASSUMPCAO (HAROLDINHO) | M | 13:54:00 | 81.22 | 422.7 | 423 | |||||||||
11 | 21 | RICARDO OFF (RICARDO OFF) | M | 13:49:11 | 66.27 | 347.0 | 347 | |||||||||
12 | 20 | FRANCISCO SANTOS (CHICO SANTOS) | M | 13:48:29 | 50.10 | 259.7 | 260 | |||||||||
13 | 14 | MARCOS ARRUDA (DUST DEVIL) | M | 13:50:06 | 31.54 | 177.0 | 177 | |||||||||
14 | 13 | MARCIO FREIRE (MARCINHO) | M | 13:18:38 | 21.82 | 134.2 | 134 | |||||||||
15 | 11 | GUILHERME SANDOLI (GUI) | M | 13:19:26 | 20.97 | 129.9 | 130 | |||||||||
16 | 12 | BRUNO SANDOLI (BRUNO) | M | 13:48:17 | 9.03 | 61.9 | 62 | |||||||||
17 | 17 | DANIEL MENIN (MENIN) | M | 13:22:11 | 8.24 | 57.2 | 57 | |||||||||
18 | 3 | MARCELO ANDREI (MOIKANO) | M | DNF | 0.0 | 0 | ||||||||||
18 | 15 | FELIPE | M | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
15 | FELIPE | NAO VOOU |
3 | MARCELO ANDREI (MOIKANO) | NAO VOOU |
Id | Name |
---|
Id | Name |
---|---|
8 | LUIZ IRENO |
19 | KONRADO HEILLMAN (PARADA CLASSICA) |
param | value |
---|---|
ss_distance | 272.728 |
task_distance | 272.728 |
launch_to_ess_distance | 272.728 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1787.766 |
best_dist | 212.156 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1668.766 |
sum_real_dist_over_min | 1668.766 |
sum_flown_distances | 1787.766 |
best_real_dist | 212.156 |
last_start_time | 2017-11-30T13:54:00-02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0190735694822888 |
time_weight | 0 |
distance_weight | 0.980926430517711 |
smallest_leading_coefficient | 3.49436961680751 |
available_points_distance | 980.926430517711 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 19.0735694822888 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.991629683627351 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 1 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
<