Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | R06 | 5000 m | 11:00 | 18:55 | Lat: -3.66447 Lon: -40.96011 | 734 m |
| 2 ES | 165.4 km | P22 | 2000 m | 11:00 | 18:55 | Lat: -3.11452 Lon: -42.4126 | 41 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EDUARDO FERNANDES (DUDU-DF) | M | BRA | 13:44:56 | 89.99 | 980.9 | 19.1 | 1000 | |||||||
| 2 | 10 | ALVARO SANDOLI (NENE ROTOR) | M | 13:44:41 | 89.78 | 979.5 | 18.9 | 998 | ||||||||
| 3 | 9 | GERALDO NOBRE (SUPER G) | M | 13:58:10 | 83.86 | 920.6 | 7.1 | 928 | ||||||||
| 4 | 17 | DANIEL MENIN (MENIN) | M | 14:42:56 | 73.09 | 788.8 | 789 | |||||||||
| 5 | 2 | MARCELO SILVA (ALVORADA) | M | 13:44:50 | 71.73 | 769.3 | 8.8 | 778 | ||||||||
| 6 | 18 | HAROLDO ASSUMPCAO (HAROLDINHO) | M | 14:20:41 | 71.02 | 757.4 | 1.9 | 759 | ||||||||
| 7 | 3 | MARCELO ANDREI (MOIKANO) | M | 13:45:05 | 38.68 | 438.8 | 1.2 | 440 | ||||||||
| 8 | 6 | GIOVANI TAGLIARU | M | 14:09:14 | 32.51 | 391.4 | 391 | |||||||||
| 9 | 11 | GUILHERME SANDOLI (GUI) | M | 14:22:10 | 14.74 | 224.4 | 224 | |||||||||
| 10 | 7 | HUMBERTO PEREIRA (TFUBA) | M | 13:38:34 | 13.71 | 214.2 | 214 | |||||||||
| 11 | 12 | BRUNO SANDOLI (BRUNO) | M | 14:42:15 | 12.05 | 196.4 | 196 | |||||||||
| 12 | 8 | LUIZ IRENO | M | 7.00 | 134.7 | 135 | ||||||||||
| 12 | 15 | FELIPE | M | 7.00 | 134.7 | 135 | ||||||||||
| 12 | 16 | RODRIGO GERUNDO (ADO) | M | 15:32:13 | 7.00 | 134.7 | 135 | |||||||||
| 15 | 21 | RICARDO OFF (RICARDO OFF) | M | DNF | 0.0 | 0 | ||||||||||
| 15 | 4 | MARIO CAMPANELA (CAMPA) | M | DNF | 0.0 | 0 | ||||||||||
| 15 | 13 | MARCIO FREIRE (MARCINHO) | M | DNF | 0.0 | 0 | ||||||||||
| 15 | 20 | FRANCISCO SANTOS (CHICO SANTOS) | M | DNF | 0.0 | 0 | ||||||||||
| 15 | 5 | RAUL GUERRA | M | DNF | 0.0 | 0 | ||||||||||
| 15 | 14 | MARCOS ARRUDA (DUST DEVIL) | M | DNF | 0.0 | 0 |
| Id | Name | Note |
|---|---|---|
| 13 | MARCIO FREIRE (MARCINHO) | NAO DECOLOU |
| 14 | MARCOS ARRUDA (DUST DEVIL) | NAO DECOLOU |
| 20 | FRANCISCO SANTOS (CHICO SANTOS) | NAO VOOU |
| 21 | RICARDO OFF (RICARDO OFF) | NAO DECOLOU |
| 4 | MARIO CAMPANELA (CAMPA) | NAO DECOLOU |
| 5 | RAUL GUERRA | NAO DECOLOU |
| 8 | LUIZ IRENO | VOOU SEM TRACKER |
| Id | Name |
|---|---|
| 19 | KONRADO HEILLMAN (PARADA CLASSICA) |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 165.439 |
| task_distance | 165.439 |
| launch_to_ess_distance | 165.439 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 594.576 |
| best_dist | 89.989 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 21 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 514.147 |
| sum_real_dist_over_min | 514.147 |
| sum_flown_distances | 594.576 |
| best_real_dist | 89.989 |
| last_start_time | 2017-12-01T15:32:13-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0190735694822888 |
| time_weight | 0 |
| distance_weight | 0.980926430517711 |
| smallest_leading_coefficient | 2.35453891712348 |
| available_points_distance | 980.926430517711 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 19.0735694822888 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.8416875 |
| distance_validity | 0.877038606384943 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 1 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
<